+%PDF-1.4
+%Âéî¡
+3 0 obj
+<<
+ /Type /Catalog
+ /Pages 2 0 R
+>>
+endobj
+4 0 obj
+<<
+ /Type /Page
+ /Parent 2 0 R
+ /MediaBox [ 0 0 552 280 ]
+ /Resources 5 0 R
+ /Contents 6 0 R
+ /Group
+ << /Type /Group
+ /S /Transparency
+ /CS /DeviceRGB
+ >>
+>>
+endobj
+6 0 obj
+<<
+ /Length 7 0 R
+>>
+stream
+0.8 0 0 -0.8 0 280 cm
+q
+1 0 0 1 0 0 cm
+q
+1 0 0 1 -10 -22.359985 cm
+q
+0 0 0 rg
+10 22.35998535 m
+700 22.35998535 l
+700 372.35998535 l
+10 372.35998535 l
+10 22.35998535 l
+h
+f
+Q
+q
+0 0 0.50196081 rg
+20.04705811 52.40704346 m
+560 52.40704346 l
+560 362.35998535 l
+20.04705811 362.35998535 l
+20.04705811 52.40704346 l
+h
+f
+Q
+q
+0 0.50196081 0 rg
+190 82.31292725 m
+550 82.31292725 l
+550 352.35998535 l
+190 352.35998535 l
+190 82.31292725 l
+h
+f
+Q
+q
+0 0 1 rg
+29.99998856 82.31291962 m
+180.00000381 82.31291962 l
+180.00000381 352.35997772 l
+29.99998856 352.35997772 l
+29.99998856 82.31291962 l
+h
+f
+Q
+q
+1 1 0 rg
+200 112.36000061 m
+370 112.36000061 l
+370 222.35999298 l
+200 222.35999298 l
+200 112.36000061 l
+h
+f
+Q
+q
+1 0 0 rg
+380 112.31291199 m
+540 112.31291199 l
+540 342.35998535 l
+380 342.35998535 l
+380 112.31291199 l
+h
+f
+Q
+q
+0.9734156 0 0 1.0273105 0 0 cm
+q
+1 1 1 rg
+45.97746849 59.12525177 m
+45.97746849 61.41333771 l
+45.2469863 60.73301236 44.46638812 60.22454933 43.63567162 59.88794708 c
+42.8120929 59.55137292 41.93481514 59.38307881 41.00383568 59.38306427 c
+39.17049498 59.38307881 37.76685055 59.94525273 36.79289818 61.06958771 c
+35.81893583 62.18678695 35.33195715 63.80527491 35.33196068 65.92505646 c
+35.33195715 68.03769256 35.81893583 69.65618052 36.79289818 70.78052521 c
+37.76685055 71.89771474 39.17049498 72.45630793 41.00383568 72.45630646 c
+41.93481514 72.45630793 42.8120929 72.28801383 43.63567162 71.95142365 c
+44.46638812 71.61483742 45.2469863 71.10637438 45.97746849 70.42603302 c
+45.97746849 72.69263458 l
+45.2183405 73.2082603 44.41267724 73.59497867 43.5604763 73.85279083 c
+42.71541331 74.11060315 41.82023192 74.23950927 40.87492943 74.23950958 c
+38.44718841 74.23950927 36.53508095 73.49829907 35.1386013 72.01587677 c
+33.74211499 70.52629684 33.04387351 68.49602543 33.04387474 65.92505646 c
+33.04387351 63.34694204 33.74211499 61.31667063 35.1386013 59.83423615 c
+36.53508095 58.3446684 38.44718841 57.59987747 40.87492943 57.59986115 c
+41.83455482 57.59987747 42.73689767 57.72878359 43.58196068 57.9865799 c
+44.43416159 58.23724663 45.2326634 58.61680354 45.97746849 59.12525177 c
+f
+Q
+q
+1 1 1 rg
+53.92668724 63.28247833 m
+52.86678573 63.28248898 52.02889594 63.69785315 51.41301537 64.52857208 c
+50.79712634 65.35214837 50.48918394 66.48365765 50.48918724 67.92310333 c
+50.48918394 69.36256102 50.79354562 70.49765103 51.40227318 71.32837677 c
+52.01815377 72.15194625 52.85962428 72.5637297 53.92668724 72.56372833 c
+54.97941383 72.5637297 55.81372289 72.14836553 56.42961693 71.31763458 c
+57.04549249 70.48690886 57.35343489 69.35539957 57.35344505 67.92310333 c
+57.35343489 66.49798055 57.04549249 65.37005199 56.42961693 64.53931427 c
+55.81372289 63.70143387 54.97941383 63.28248898 53.92668724 63.28247833 c
+53.92668724 61.60669708 m
+55.64542879 61.6067094 56.99536233 62.1653026 57.97649193 63.28247833 c
+58.95759995 64.39967536 59.44815936 65.94654881 59.44817162 67.92310333 c
+59.44815936 69.89250841 58.95759995 71.43938186 57.97649193 72.56372833 c
+56.99536233 73.68091608 55.64542879 74.23950927 53.92668724 74.23950958 c
+52.20077077 74.23950927 50.8472565 73.68091608 49.86614037 72.56372833 c
+48.89218033 71.43938186 48.40520165 69.89250841 48.40520287 67.92310333 c
+48.40520165 65.94654881 48.89218033 64.39967536 49.86614037 63.28247833 c
+50.8472565 62.1653026 52.20077077 61.6067094 53.92668724 61.60669708 c
+f
+Q
+q
+1 1 1 rg
+62.71379662 57.2131424 m
+64.69035912 57.2131424 l
+64.69035912 73.92798615 l
+62.71379662 73.92798615 l
+62.71379662 57.2131424 l
+f
+Q
+q
+1 1 1 rg
+68.81535912 57.2131424 m
+70.79192162 57.2131424 l
+70.79192162 73.92798615 l
+68.81535912 73.92798615 l
+68.81535912 57.2131424 l
+f
+Q
+q
+1 1 1 rg
+85.20793724 67.41822052 m
+85.20793724 68.3850174 l
+76.12004662 68.3850174 l
+76.20598075 69.74569866 76.61418347 70.78410908 77.34465599 71.50025177 c
+78.08228096 72.20923786 79.10636848 72.5637297 80.41692162 72.56372833 c
+81.17602787 72.5637297 81.91007661 72.47063083 82.61907005 72.28443146 c
+83.33520539 72.09823537 84.04418906 71.81893877 84.74602318 71.44654083 c
+84.74602318 73.31568146 l
+84.03702761 73.61646302 83.31014032 73.84562946 82.56535912 74.00318146 c
+81.82055847 74.16073331 81.06502537 74.23950927 80.29875755 74.23950958 c
+78.37948118 74.23950927 76.85767281 73.68091608 75.73332787 72.56372833 c
+74.61613859 71.44654331 74.0575454 69.93547712 74.05754662 68.03052521 c
+74.0575454 66.06113203 74.58749279 64.49993568 75.64739037 63.34693146 c
+76.71444379 62.18678695 78.15031475 61.6067094 79.95500755 61.60669708 c
+81.57348841 61.6067094 82.85180744 62.12949534 83.78996849 63.17505646 c
+84.7352691 64.21347763 85.20792488 65.62786424 85.20793724 67.41822052 c
+83.23137474 66.8381424 m
+83.21704145 65.75677036 82.91267978 64.89381549 82.3182888 64.24927521 c
+81.73104033 63.60475428 80.95044215 63.28248898 79.97649193 63.28247833 c
+78.87362131 63.28248898 77.9891821 63.5940121 77.32317162 64.21704865 c
+76.66431363 64.84010461 76.28475672 65.71738238 76.18449974 66.84888458 c
+83.23137474 66.8381424 l
+f
+Q
+q
+1 1 1 rg
+97.11028099 62.35865021 m
+97.11028099 64.20630646 l
+96.55167707 63.89837378 95.98950315 63.66920734 95.42375755 63.51880646 c
+94.86515532 63.36126494 94.29940067 63.28248898 93.72649193 63.28247833 c
+92.44458482 63.28248898 91.44914311 63.69069169 90.7401638 64.50708771 c
+90.03117578 65.31634111 89.67668394 66.45501185 89.67668724 67.92310333 c
+89.67668394 69.39120683 90.03117578 70.53345829 90.7401638 71.34986115 c
+91.44914311 72.15910771 92.44458482 72.5637297 93.72649193 72.56372833 c
+94.29940067 72.5637297 94.86515532 72.48853446 95.42375755 72.3381424 c
+95.98950315 72.18059206 96.55167707 71.9478449 97.11028099 71.63990021 c
+97.11028099 73.46607208 l
+96.55883852 73.72388479 95.98592243 73.91724397 95.39153099 74.04615021 c
+94.80428298 74.17505621 94.177656 74.23950927 93.51164818 74.23950958 c
+91.6997939 74.23950927 90.26034221 73.6701739 89.1932888 72.53150177 c
+88.12622976 71.39283243 87.59270165 69.85670115 87.59270287 67.92310333 c
+87.59270165 65.96087172 88.12981049 64.41757899 89.20403099 63.29322052 c
+90.28540729 62.16888332 91.76424696 61.6067094 93.64055443 61.60669708 c
+94.24927052 61.6067094 94.84367096 61.67116246 95.42375755 61.80005646 c
+96.00382605 61.92181326 96.56599997 62.10801099 97.11028099 62.35865021 c
+f
+Q
+q
+1 1 1 rg
+102.52434349 58.48072052 m
+102.52434349 61.89673615 l
+106.59563255 61.89673615 l
+106.59563255 63.43286896 l
+102.52434349 63.43286896 l
+102.52434349 69.96411896 l
+102.52433946 70.94524173 102.65682631 71.57544944 102.92180443 71.85474396 c
+103.19393515 72.13404263 103.74178616 72.27369092 104.56535912 72.27368927 c
+106.59563255 72.27368927 l
+106.59563255 73.92798615 l
+104.56535912 73.92798615 l
+103.03996395 73.92798615 101.98723062 73.64510882 101.40715599 73.07935333 c
+100.82707553 72.50643809 100.53703676 71.46802767 100.5370388 69.96411896 c
+100.5370388 63.43286896 l
+99.08684349 63.43286896 l
+99.08684349 61.89673615 l
+100.5370388 61.89673615 l
+100.5370388 58.48072052 l
+102.52434349 58.48072052 l
+f
+Q
+q
+1 1 1 rg
+109.20598412 61.89673615 m
+111.18254662 61.89673615 l
+111.18254662 73.92798615 l
+109.20598412 73.92798615 l
+109.20598412 61.89673615 l
+109.20598412 57.2131424 m
+111.18254662 57.2131424 l
+111.18254662 59.71607208 l
+109.20598412 59.71607208 l
+109.20598412 57.2131424 l
+f
+Q
+q
+1 1 1 rg
+119.96965599 63.28247833 m
+118.90975448 63.28248898 118.07186469 63.69785315 117.45598412 64.52857208 c
+116.84009509 65.35214837 116.53215269 66.48365765 116.53215599 67.92310333 c
+116.53215269 69.36256102 116.83651437 70.49765103 117.44524193 71.32837677 c
+118.06112252 72.15194625 118.90259303 72.5637297 119.96965599 72.56372833 c
+121.02238258 72.5637297 121.85669164 72.14836553 122.47258568 71.31763458 c
+123.08846124 70.48690886 123.39640364 69.35539957 123.3964138 67.92310333 c
+123.39640364 66.49798055 123.08846124 65.37005199 122.47258568 64.53931427 c
+121.85669164 63.70143387 121.02238258 63.28248898 119.96965599 63.28247833 c
+119.96965599 61.60669708 m
+121.68839754 61.6067094 123.03833108 62.1653026 124.01946068 63.28247833 c
+125.0005687 64.39967536 125.49112811 65.94654881 125.49114037 67.92310333 c
+125.49112811 69.89250841 125.0005687 71.43938186 124.01946068 72.56372833 c
+123.03833108 73.68091608 121.68839754 74.23950927 119.96965599 74.23950958 c
+118.24373952 74.23950927 116.89022525 73.68091608 115.90910912 72.56372833 c
+114.93514908 71.43938186 114.4481704 69.89250841 114.44817162 67.92310333 c
+114.4481704 65.94654881 114.93514908 64.39967536 115.90910912 63.28247833 c
+116.89022525 62.1653026 118.24373952 61.6067094 119.96965599 61.60669708 c
+f
+Q
+q
+1 1 1 rg
+138.75774193 66.6662674 m
+138.75774193 73.92798615 l
+136.78117943 73.92798615 l
+136.78117943 66.73072052 l
+136.78116933 65.59205698 136.55916434 64.73984429 136.1151638 64.1740799 c
+135.6711444 63.60833501 135.00512944 63.32545769 134.11711693 63.32544708 c
+133.05005327 63.32545769 132.20858276 63.66562662 131.59270287 64.3459549 c
+130.97681316 65.02630234 130.66887076 65.95371027 130.66887474 67.12818146 c
+130.66887474 73.92798615 l
+128.68157005 73.92798615 l
+128.68157005 61.89673615 l
+130.66887474 61.89673615 l
+130.66887474 63.76587677 l
+131.14152653 63.04258036 131.696539 62.5018908 132.3339138 62.14380646 c
+132.97843876 61.78574568 133.71964895 61.6067094 134.55754662 61.60669708 c
+135.93969882 61.6067094 136.98527069 62.03639647 137.69426537 62.89575958 c
+138.40323802 63.7479833 138.75772985 65.00481798 138.75774193 66.6662674 c
+f
+Q
+q
+1 1 1 rg
+f
+Q
+q
+1 1 1 rg
+154.47356224 57.23462677 m
+153.51392096 58.88177723 152.80135657 60.51100737 152.33586693 62.12232208 c
+151.87036792 63.7336604 151.63762076 65.36647127 151.63762474 67.02075958 c
+151.63762076 68.67506171 151.87036792 70.31503403 152.33586693 71.94068146 c
+152.80851802 73.55917141 153.52108241 75.18840155 154.47356224 76.82837677 c
+152.75481224 76.82837677 l
+151.68058946 75.14543284 150.87492621 73.49113762 150.33782005 71.86548615 c
+149.80786998 70.23983879 149.54289629 68.62493155 149.54289818 67.02075958 c
+149.54289629 65.42376288 149.80786998 63.81601709 150.33782005 62.1975174 c
+150.86776475 60.57904116 151.67342801 58.92474594 152.75481224 57.23462677 c
+154.47356224 57.23462677 l
+f
+Q
+q
+1 1 1 rg
+170.41496849 59.12525177 m
+170.41496849 61.41333771 l
+169.6844863 60.73301236 168.90388812 60.22454933 168.07317162 59.88794708 c
+167.2495929 59.55137292 166.37231514 59.38307881 165.44133568 59.38306427 c
+163.60799498 59.38307881 162.20435055 59.94525273 161.23039818 61.06958771 c
+160.25643583 62.18678695 159.76945715 63.80527491 159.76946068 65.92505646 c
+159.76945715 68.03769256 160.25643583 69.65618052 161.23039818 70.78052521 c
+162.20435055 71.89771474 163.60799498 72.45630793 165.44133568 72.45630646 c
+166.37231514 72.45630793 167.2495929 72.28801383 168.07317162 71.95142365 c
+168.90388812 71.61483742 169.6844863 71.10637438 170.41496849 70.42603302 c
+170.41496849 72.69263458 l
+169.6558405 73.2082603 168.85017724 73.59497867 167.9979763 73.85279083 c
+167.15291331 74.11060315 166.25773192 74.23950927 165.31242943 74.23950958 c
+162.88468841 74.23950927 160.97258095 73.49829907 159.5761013 72.01587677 c
+158.17961499 70.52629684 157.48137351 68.49602543 157.48137474 65.92505646 c
+157.48137351 63.34694204 158.17961499 61.31667063 159.5761013 59.83423615 c
+160.97258095 58.3446684 162.88468841 57.59987747 165.31242943 57.59986115 c
+166.27205482 57.59987747 167.17439767 57.72878359 168.01946068 57.9865799 c
+168.87166159 58.23724663 169.6701634 58.61680354 170.41496849 59.12525177 c
+f
+Q
+q
+1 1 1 rg
+178.36418724 63.28247833 m
+177.30428573 63.28248898 176.46639594 63.69785315 175.85051537 64.52857208 c
+175.23462634 65.35214837 174.92668394 66.48365765 174.92668724 67.92310333 c
+174.92668394 69.36256102 175.23104562 70.49765103 175.83977318 71.32837677 c
+176.45565377 72.15194625 177.29712428 72.5637297 178.36418724 72.56372833 c
+179.41691383 72.5637297 180.25122289 72.14836553 180.86711693 71.31763458 c
+181.48299249 70.48690886 181.79093489 69.35539957 181.79094505 67.92310333 c
+181.79093489 66.49798055 181.48299249 65.37005199 180.86711693 64.53931427 c
+180.25122289 63.70143387 179.41691383 63.28248898 178.36418724 63.28247833 c
+178.36418724 61.60669708 m
+180.08292879 61.6067094 181.43286233 62.1653026 182.41399193 63.28247833 c
+183.39509995 64.39967536 183.88565936 65.94654881 183.88567162 67.92310333 c
+183.88565936 69.89250841 183.39509995 71.43938186 182.41399193 72.56372833 c
+181.43286233 73.68091608 180.08292879 74.23950927 178.36418724 74.23950958 c
+176.63827077 74.23950927 175.2847565 73.68091608 174.30364037 72.56372833 c
+173.32968033 71.43938186 172.84270165 69.89250841 172.84270287 67.92310333 c
+172.84270165 65.94654881 173.32968033 64.39967536 174.30364037 63.28247833 c
+175.2847565 62.1653026 176.63827077 61.6067094 178.36418724 61.60669708 c
+f
+Q
+q
+1 1 1 rg
+194.1229763 63.7443924 m
+193.90096227 63.61549646 193.65747293 63.52239759 193.39250755 63.46509552 c
+193.134687 63.40065292 192.84822895 63.36842639 192.53313255 63.36841583 c
+191.41593872 63.36842639 190.55656457 63.7336604 189.95500755 64.46411896 c
+189.36060223 65.18743499 189.06340201 66.22942614 189.06340599 67.59009552 c
+189.06340599 73.92798615 l
+187.0761013 73.92798615 l
+187.0761013 61.89673615 l
+189.06340599 61.89673615 l
+189.06340599 63.76587677 l
+189.47876617 63.03541891 190.01945574 62.49472935 190.6854763 62.14380646 c
+191.35148565 61.78574568 192.16072964 61.6067094 193.11321068 61.60669708 c
+193.24927022 61.6067094 193.39966069 61.61745158 193.56438255 61.63892365 c
+193.72908744 61.65325884 193.91170445 61.67832392 194.11223412 61.71411896 c
+194.1229763 63.7443924 l
+f
+Q
+q
+1 1 1 rg
+198.12981224 72.12329865 m
+198.12981224 78.50415802 l
+196.14250755 78.50415802 l
+196.14250755 61.89673615 l
+198.12981224 61.89673615 l
+198.12981224 63.72290802 l
+198.54517242 63.00677311 199.06795836 62.47682572 199.69817162 62.13306427 c
+200.33553522 61.78216496 201.09464904 61.6067094 201.97551537 61.60669708 c
+203.43644357 61.6067094 204.62166374 62.18678695 205.53117943 63.34693146 c
+206.44783379 64.50709713 206.90616667 66.03248623 206.90617943 67.92310333 c
+206.90616667 69.81373245 206.44783379 71.33912155 205.53117943 72.49927521 c
+204.62166374 73.65943173 203.43644357 74.23950927 201.97551537 74.23950958 c
+201.09464904 74.23950927 200.33553522 74.06763444 199.69817162 73.72388458 c
+199.06795836 73.37297368 198.54517242 72.83944557 198.12981224 72.12329865 c
+204.85442162 67.92310333 m
+204.85441091 66.46933475 204.55362996 65.33066401 203.95207787 64.50708771 c
+203.35766761 63.67636879 202.53768145 63.26100462 201.49211693 63.26099396 c
+200.44653771 63.26100462 199.62297082 63.67636879 199.0214138 64.50708771 c
+198.42700848 65.33066401 198.12980826 66.46933475 198.12981224 67.92310333 c
+198.12980826 69.37688393 198.42700848 70.51913539 199.0214138 71.34986115 c
+199.62297082 72.17343061 200.44653771 72.58521405 201.49211693 72.58521271 c
+202.53768145 72.58521405 203.35766761 72.17343061 203.95207787 71.34986115 c
+204.55362996 70.51913539 204.85441091 69.37688393 204.85442162 67.92310333 c
+f
+Q
+q
+1 1 1 rg
+209.97844505 69.17993927 m
+209.97844505 61.89673615 l
+211.95500755 61.89673615 l
+211.95500755 69.10474396 l
+211.95500371 70.24341952 212.17700869 71.09921293 212.62102318 71.67212677 c
+213.06502864 72.23788367 213.7310436 72.52076099 214.61907005 72.52075958 c
+215.68611977 72.52076099 216.52759028 72.18059206 217.14348412 71.50025177 c
+217.76652133 70.81991634 218.07804446 69.89250841 218.07805443 68.71802521 c
+218.07805443 61.89673615 l
+220.05461693 61.89673615 l
+220.05461693 73.92798615 l
+218.07805443 73.92798615 l
+218.07805443 72.0803299 l
+217.59822723 72.81079976 217.03963404 73.35507005 216.40227318 73.7131424 c
+215.77205718 74.06405372 215.03800844 74.23950927 214.20012474 74.23950958 c
+212.81795857 74.23950927 211.76880598 73.8098222 211.0526638 72.95044708 c
+210.33651574 72.09107392 209.97844318 70.83423924 209.97844505 69.17993927 c
+f
+Q
+q
+1 1 1 rg
+231.81731224 62.25122833 m
+231.81731224 64.12036896 l
+231.25870931 63.83392072 230.67863176 63.61907718 230.07707787 63.47583771 c
+229.47550796 63.33261914 228.85246171 63.26100462 228.20793724 63.26099396 c
+227.2268123 63.26100462 226.48918283 63.4113951 225.99504662 63.71216583 c
+225.50806402 64.012957 225.26457468 64.46412842 225.26457787 65.06568146 c
+225.26457468 65.52402319 225.44003023 65.88567648 225.79094505 66.1506424 c
+226.14185244 66.40846241 226.84725538 66.65553248 227.90715599 66.89185333 c
+228.5839138 67.04224396 l
+229.98755172 67.34303179 230.98299344 67.76913814 231.57024193 68.32056427 c
+232.16463288 68.86484017 232.4618331 69.62753472 232.46184349 70.60865021 c
+232.4618331 71.72583991 232.01782313 72.61027913 231.12981224 73.26197052 c
+230.24894469 73.91366324 229.03507872 74.23950927 227.48821068 74.23950958 c
+226.84367466 74.23950927 226.17049825 74.17505621 225.46867943 74.04615021 c
+224.77401527 73.92440542 224.03996652 73.73820769 223.26653099 73.48755646 c
+223.26653099 71.44654083 l
+223.99699782 71.82610023 224.71672366 72.11255827 225.42571068 72.30591583 c
+226.13469099 72.49211519 226.83651321 72.58521405 227.53117943 72.58521271 c
+228.46216262 72.58521405 229.17830774 72.42766212 229.67961693 72.11255646 c
+230.1809109 71.79029297 230.4315617 71.33912155 230.43157005 70.75904083 c
+230.4315617 70.22193516 230.24894469 69.81015172 229.88371849 69.52368927 c
+229.52563812 69.23723563 228.73429777 68.96151976 227.50969505 68.69654083 c
+226.82219505 68.53540802 l
+225.59758215 68.27760117 224.71314293 67.88372136 224.16887474 67.3537674 c
+223.62460236 66.81666513 223.35246721 66.08261639 223.35246849 65.15161896 c
+223.35246721 64.02011845 223.75350848 63.14642141 224.55559349 62.53052521 c
+225.35767354 61.9146518 226.49634428 61.6067094 227.97160912 61.60669708 c
+228.70207124 61.6067094 229.38957055 61.66042029 230.03410912 61.7678299 c
+230.67863176 61.87526382 231.27303221 62.03639647 231.81731224 62.25122833 c
+f
+Q
+q
+1 1 1 rg
+235.30852318 57.23462677 m
+237.02727318 57.23462677 l
+238.10148737 58.92474594 238.9035699 60.57904116 239.43352318 62.1975174 c
+239.97062613 63.81601709 240.23918055 65.42376288 240.23918724 67.02075958 c
+240.23918055 68.62493155 239.97062613 70.23983879 239.43352318 71.86548615 c
+238.9035699 73.49113762 238.10148737 75.14543284 237.02727318 76.82837677 c
+235.30852318 76.82837677 l
+236.26099442 75.18840155 236.96997809 73.55917141 237.4354763 71.94068146 c
+237.90812819 70.31503403 238.14445608 68.67506171 238.14446068 67.02075958 c
+238.14445608 65.36647127 237.90812819 63.7336604 237.4354763 62.12232208 c
+236.96997809 60.51100737 236.26099442 58.88177723 235.30852318 57.23462677 c
+f
+Q
+Q
+q
+0.9734156 0 0 1.0273105 0 0 cm
+q
+1 1 1 rg
+41.6427803 88.55039978 m
+44.58223343 88.55039978 l
+48.30293655 98.47227478 l
+52.04317093 88.55039978 l
+54.98262405 88.55039978 l
+54.98262405 103.13047791 l
+53.05879593 103.13047791 l
+53.05879593 90.32774353 l
+49.2990303 100.32774353 l
+47.31660843 100.32774353 l
+43.5568428 90.32774353 l
+43.5568428 103.13047791 l
+41.6427803 103.13047791 l
+41.6427803 88.55039978 l
+f
+Q
+q
+1 1 1 rg
+68.18574905 97.21250916 m
+68.18574905 98.09141541 l
+59.9240303 98.09141541 l
+60.00215225 99.32839837 60.37324563 100.27240785 61.03731155 100.92344666 c
+61.70787971 101.56797947 62.63886836 101.89024477 63.8302803 101.89024353 c
+64.5203769 101.89024477 65.18769394 101.80560944 65.83223343 101.63633728 c
+66.48326556 101.46706811 67.12779616 101.21316211 67.76582718 100.87461853 c
+67.76582718 102.57383728 l
+67.12128575 102.84727506 66.46047912 103.05560819 65.7834053 103.19883728 c
+65.10631381 103.34206624 64.41946554 103.41368075 63.72285843 103.41368103 c
+61.97806173 103.41368075 60.59459957 102.90586875 59.5724678 101.89024353 c
+58.55684119 100.87462079 58.0490292 99.50092424 58.0490303 97.76914978 c
+58.0490292 95.97879235 58.53079955 94.55952293 59.4943428 93.51133728 c
+60.46439137 92.45666045 61.7697286 91.92931723 63.41035843 91.92930603 c
+64.88170466 91.92931723 66.04381287 92.40457717 66.89668655 93.35508728 c
+67.75605074 94.29910653 68.18573781 95.58491253 68.18574905 97.21250916 c
+66.38887405 96.68516541 m
+66.37584379 95.70209992 66.09915136 94.91759549 65.55879593 94.33164978 c
+65.02493368 93.74572167 64.31529898 93.45275321 63.42988968 93.45274353 c
+62.42728003 93.45275321 61.62324438 93.73595605 61.0177803 94.30235291 c
+60.4188185 94.86876742 60.07376676 95.66629266 59.98262405 96.69493103 c
+66.38887405 96.68516541 l
+f
+Q
+q
+1 1 1 rg
+72.91231155 89.08750916 m
+72.91231155 92.19297791 l
+76.61348343 92.19297791 l
+76.61348343 93.58946228 l
+72.91231155 93.58946228 l
+72.91231155 99.52696228 l
+72.91230789 100.41889208 73.03275048 100.99180817 73.27363968 101.24571228 c
+73.52103124 101.49962016 74.01907762 101.62657316 74.7677803 101.62657166 c
+76.61348343 101.62657166 l
+76.61348343 103.13047791 l
+74.7677803 103.13047791 l
+73.38105742 103.13047791 72.42402713 102.8733167 71.89668655 102.35899353 c
+71.36934068 101.83816149 71.10566907 100.89415202 71.10567093 99.52696228 c
+71.10567093 93.58946228 l
+69.78731155 93.58946228 l
+69.78731155 92.19297791 l
+71.10567093 92.19297791 l
+71.10567093 89.08750916 l
+72.91231155 89.08750916 l
+f
+Q
+q
+1 1 1 rg
+83.95723343 97.63243103 m
+82.50540511 97.63243653 81.49954674 97.79845199 80.9396553 98.13047791 c
+80.37975619 98.46251382 80.09980856 99.02891951 80.09981155 99.82969666 c
+80.09980856 100.46772015 80.30814168 100.97553214 80.72481155 101.35313416 c
+81.14798459 101.72422931 81.72090068 101.909776 82.44356155 101.90977478 c
+83.43964897 101.909776 84.23717421 101.55821385 84.83613968 100.85508728 c
+85.44160009 100.14545485 85.74433416 99.20470058 85.7443428 98.03282166 c
+85.7443428 97.63243103 l
+83.95723343 97.63243103 l
+87.5412178 96.89024353 m
+87.5412178 103.13047791 l
+85.7443428 103.13047791 l
+85.7443428 101.47032166 l
+85.33417832 102.13438515 84.82311112 102.62592112 84.21113968 102.94493103 c
+83.59915401 103.2574309 82.85045685 103.41368075 81.96504593 103.41368103 c
+80.84525052 103.41368075 79.95332433 103.10118106 79.28926468 102.47618103 c
+78.63171107 101.8446719 78.30293535 101.00157378 78.30293655 99.94688416 c
+78.30293535 98.71641982 78.71309119 97.78868637 79.5334053 97.16368103 c
+80.36022496 96.53868762 81.59069248 96.22618793 83.22481155 96.22618103 c
+85.7443428 96.22618103 l
+85.7443428 96.05039978 l
+85.74433416 95.22358477 85.47089693 94.58556458 84.9240303 94.13633728 c
+84.38365844 93.68061756 83.62194045 93.45275321 82.63887405 93.45274353 c
+82.01386914 93.45275321 81.40514579 93.52762292 80.81270218 93.67735291 c
+80.22025114 93.82710179 79.65059026 94.05171094 79.1037178 94.35118103 c
+79.1037178 92.69102478 l
+79.76126723 92.43712922 80.39928742 92.24832733 81.0177803 92.12461853 c
+81.63626535 91.99442133 82.23847829 91.92931723 82.82442093 91.92930603 c
+84.40644487 91.92931723 85.58808432 92.33947307 86.3693428 93.15977478 c
+87.15058276 93.98009643 87.54120736 95.22358477 87.5412178 96.89024353 c
+f
+Q
+q
+1 1 1 rg
+98.44942093 93.85313416 m
+98.44942093 87.93516541 l
+100.24629593 87.93516541 l
+100.24629593 103.13047791 l
+98.44942093 103.13047791 l
+98.44942093 101.48985291 l
+98.07180806 102.14089556 97.59329291 102.62592112 97.01387405 102.94493103 c
+96.44095031 103.2574309 95.75084684 103.41368075 94.94356155 103.41368103 c
+93.62194272 103.41368075 92.54446984 102.88633752 91.71113968 101.83164978 c
+90.88431525 100.77696463 90.4709042 99.39024727 90.4709053 97.67149353 c
+90.4709042 95.95275071 90.88431525 94.56603334 91.71113968 93.51133728 c
+92.54446984 92.45666045 93.62194272 91.92931723 94.94356155 91.92930603 c
+95.75084684 91.92931723 96.44095031 92.08882228 97.01387405 92.40782166 c
+97.59329291 92.72033207 98.07180806 93.20210242 98.44942093 93.85313416 c
+92.32637405 97.67149353 m
+92.32637109 98.99311225 92.59655312 100.03152267 93.13692093 100.78672791 c
+93.68379161 101.53542742 94.43248878 101.909776 95.38301468 101.90977478 c
+96.33352855 101.909776 97.08222571 101.53542742 97.62910843 100.78672791 c
+98.17597462 100.03152267 98.44941185 98.99311225 98.44942093 97.67149353 c
+98.44941185 96.34988573 98.17597462 95.31473051 97.62910843 94.56602478 c
+97.08222571 93.81082577 96.33352855 93.43322198 95.38301468 93.43321228 c
+94.43248878 93.43322198 93.68379161 93.81082577 93.13692093 94.56602478 c
+92.59655312 95.31473051 92.32637109 96.34988573 92.32637405 97.67149353 c
+f
+Q
+q
+1 1 1 rg
+108.91817093 97.63243103 m
+107.46634261 97.63243653 106.46048424 97.79845199 105.9005928 98.13047791 c
+105.34069369 98.46251382 105.06074606 99.02891951 105.06074905 99.82969666 c
+105.06074606 100.46772015 105.26907918 100.97553214 105.68574905 101.35313416 c
+106.10892209 101.72422931 106.68183818 101.909776 107.40449905 101.90977478 c
+108.40058647 101.909776 109.19811171 101.55821385 109.79707718 100.85508728 c
+110.40253759 100.14545485 110.70527166 99.20470058 110.7052803 98.03282166 c
+110.7052803 97.63243103 l
+108.91817093 97.63243103 l
+112.5021553 96.89024353 m
+112.5021553 103.13047791 l
+110.7052803 103.13047791 l
+110.7052803 101.47032166 l
